SportsFinder is where recreational athletes search for their next league, tournament, or pickup game. Put your brand in front of a high-intent audience the moment they're ready to sign up.
Pin a league or tournament to the top of its sport + city page and add a highlighted card treatment.
Own the banner and 'Presented by' slot across every league, event, and guide page for a single city.
Run-of-site banner ads, category takeovers, and co-produced content for brands going nationwide.
| Placement | Details | Rate |
|---|---|---|
| Homepage hero banner | Above-the-fold banner on the highest-traffic page. | $18 CPM |
| City page sponsor | Top banner + 'Presented by' on every listing in a city. | from $299/mo |
| Sport takeover | All ad units across a single sport category. | from $499/mo |
| Newsletter placement | Native slot in the weekly SportsFinder digest. | $350 / send |
| Featured listing | Boost a specific league or tournament. | $49 / mo |
| Sponsored guide | Co-written city or sport guide with brand attribution. | from $750 |
Tell us about your brand and the audience you want to reach. We'll send back a proposal within two business days.
Contact our partnerships team →